Listing provided by agent Jing En Zheng BRE# 02038000 at Allison James Estates & Homes.
Assessor’s Parcel Number | 960321033 |
Homeowner’s Association | Vail Creek |
Days on Market | 455 |
Last Modified | September 13th at 1:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $291.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $84.00 |
Appliances | Dishwasher, Gas Range, Range Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room, Master Bedroom |
Floorspace | 2,316 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.